Messor capitatus (Latreille, 1798)
Species information is not complete yet!
Scientific classification
Kingdom: | Animalia |
---|---|
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Hymenoptera |
Family: | Formicidae |
Subfamily: | Myrmicinae |
Genus: | Messor |
Species: | Messor capitatus |
General information
Colony structure: | Monogynous |
---|---|
Worker polymorphism: | Yes |
Nuptial flight months: | January, September, October, November, December |
Colony founding: | claustral (queen does not need any food) |
Links: | AntWiki |
Keeping parameters
Nutrition: | Mainly seeds and nuts but dead insects and sugar water, honey too. |
---|---|
Nest temperature: | No information. |
Nest humidity: | No information. |
Outworld temperature: | No information. |
Outworld humidity: | No information. |
Hibernation required: | yes: end of november until end of february |
Distribution
Names
Invalid names
Formica huberiana, Myrmica galbula
Common names
No information.
Sizes
Worker
Min
Max
Queen
Min
Max
Male
Min
Max