Crematogaster schmidti (Mayr, 1853)
Species information is not complete yet!
Scientific classification
Kingdom: | Animalia |
---|---|
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Hymenoptera |
Family: | Formicidae |
Subfamily: | Myrmicinae |
Genus: | Crematogaster |
Species: | Crematogaster schmidti |
General information
Colony structure: | No information. |
---|---|
Worker polymorphism: | No |
Nuptial flight months: | September, October, November |
Colony founding: | claustral (queen does not need any food) |
Links: | AntWiki |
Keeping parameters
Nutrition: | Insects, meat, sugar water, honey etc. |
---|---|
Nest temperature: | 26 ℃ - 30 ℃ |
Nest humidity: | No information. |
Outworld temperature: | No information. |
Outworld humidity: | No information. |
Hibernation required: | yes: end of november until end of february |
Distribution
Names
Invalid names
No information.
Common names
No information.
Sizes
Worker
No information.
Queen
No information.
Male
No information.