Harpegnathos venator (Smith, F., 1858)
Log in or register to rate the keeping difficulty of this species.
Species information is not complete yet!
Scientific classification
| Kingdom: | Animalia |
|---|---|
| Phylum: | Arthropoda |
| Class: | Insecta |
| Order: | Hymenoptera |
| Family: | Formicidae |
| Subfamily: | Ponerinae |
| Genus: | Harpegnathos |
| Species: | Harpegnathos venator |
General information
| Colony structure: | Monogynous |
|---|---|
| Worker polymorphism: | No information. |
| Nuptial flight months: | No information. |
| Colony founding: | No information. |
| Links: | AntWiki |
Keeping parameters
| Nutrition: | Insects, meat, sugar water, honey etc. |
|---|---|
| Nest temperature: | 24 ℃ - 27 ℃ |
| Nest humidity: | 60 % - 79 % |
| Outworld temperature: | 21 ℃ - 29 ℃ |
| Outworld humidity: | 60 % - 69 % |
| Hibernation required: | No information. |
Community Difficulty Rating
No ratings yet. Be the first to rate this species!
Log in
or
create a free account
to rate the keeping difficulty of this species.
Food Acceptance
No food items configured yet.
Don't see a food item you fed this species? Add a new food item
Distribution
Names
Invalid names
No information.
Common names
No information.
Sizes
Worker
Min
Max
Queen
Min
Max
Male
No information.