Formica polyctena (Foerster, 1850)
Species information is not complete yet!
Scientific classification
| Kingdom: | Animalia |
|---|---|
| Phylum: | Arthropoda |
| Class: | Insecta |
| Order: | Hymenoptera |
| Family: | Formicidae |
| Subfamily: | Formicinae |
| Genus: | Formica |
| Species: | Formica polyctena |
General information
| Colony structure: | Polygynous |
|---|---|
| Worker polymorphism: | No |
| Nuptial flight months: | April, May, June |
| Colony founding: | social parasitic (founding can be done with pupae of suitable ant species) |
| Links: | AntWiki |
Keeping parameters
| Nutrition: | Insects, meat, sugar water, honey etc. |
|---|---|
| Nest temperature: | No information. |
| Nest humidity: | No information. |
| Outworld temperature: | No information. |
| Outworld humidity: | No information. |
| Hibernation required: | yes: end of september until end of march |
Distribution
- Albania
- Andorra
- Austria
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- China
- Croatia
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iberian Peninsula
- India
- Italy
- Kazakhstan
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Moldova, Republic of
- Montenegro
- Netherlands
- Norway
- Poland
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Ukraine
Names
Invalid names
Formica major
Common names
No information.
Sizes
Worker
No information.
Queen
No information.
Male
No information.