Acromyrmex fracticornis (Forel, 1909)
Species information is not complete yet!
Scientific classification
| Kingdom: | Animalia |
|---|---|
| Phylum: | Arthropoda |
| Class: | Insecta |
| Order: | Hymenoptera |
| Family: | Formicidae |
| Subfamily: | Myrmicinae |
| Genus: | Acromyrmex |
| Species: | Acromyrmex fracticornis |
General information
| Colony structure: | Polygynous |
|---|---|
| Worker polymorphism: | Yes |
| Nuptial flight months: | No information. |
| Colony founding: | claustral (queen does not need any food) |
| Links: | AntWiki |
Keeping parameters
| Nutrition: | Leaves, grass and other vegetables |
|---|---|
| Nest temperature: | 24 ℃ - 28 ℃ |
| Nest humidity: | 80 % - 90 % |
| Outworld temperature: | 20 ℃ - 28 ℃ |
| Outworld humidity: | 40 % - 60 % |
| Hibernation required: | No |
Distribution
Names
Invalid names
No information.
Common names
No information.
Sizes
Worker
Min
Max
Queen
Min
Max
Male
No information.